Product Description
Package Contents
| Item | Quantity | Description | 
|---|---|---|
| XW430-T333-R | 1 | DYNAMIXEL Servo | 
| HN12-N105 | 1 | Servo Horn | 
| Robot Cable-WP 1000mm | 1 | RS485 Waterproof Cable | 
| Robot Cable-WP 1000mm (Extension) | 1 | RS485 Waterproof Cable Extension | 
| 
 Wrench Bolt WB M2.5x4  | 
16 | For frame installation | 
| Wrench Bolt WB M2x4 | 10 | For frame installation | 
| Wrench Bolt WB M2.5x8 | 1 | For horn installation | 

Supported Features

| Operating Mode | Description | Typical Use Case | 
| Current Control Mode | Controls the current (torque) applied to the motor. | Grippers, force-sensitive applications. | 
| Velocity Control Mode | Controls the rotational speed continuously in either direction. | Wheels, rollers, or drive systems. | 
| Position Control Mode (0–360°) | Moves to and holds a specific angle within 360°. | Pan-tilt mechanisms, angular joint positioning. | 
| Extended Position Control Mode | Allows multi-turn (±256 revolutions) position control. | Robotic arms, winches, mechanisms requiring precise multi-rotation movement. | 
| PWM Control Mode (Voltage Control) | Directly controls the applied voltage via PWM, without position or velocity feedback. | Open-loop systems, testing, or simple motor control without feedback. | 


